<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://wfrn.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.25' -->
<!-- generated-on='September 23, 2026 9:55 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://wfrn.org/research/the-relationship-between-young-womens-work-family-orientations-and-educational-transitions-in-early-adulthood/</loc>
		<lastmod>2021-07-09T12:51:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/gender-inequality-in-the-labour-market-comparison-of-turkey-and-oecd-countries-by-multidimensional-scaling-method/</loc>
		<lastmod>2021-07-09T12:53:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/spillover-effects-of-organizational-politics-on-family-satisfaction-the-role-of-work-to-family-conflict-and-family-support/</loc>
		<lastmod>2021-07-09T12:55:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/consequences-of-a-zero-sum-perspective-of-gender-status-predicting-later-discrimination-against-men-and-women-in-collaborative-and-leadership-roles/</loc>
		<lastmod>2021-07-09T12:56:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/to-venture-or-not-to-venture-gender-stereotyping-and-womens-entrepreneurial-aspirations/</loc>
		<lastmod>2021-07-09T12:58:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/resource-transmission-is-not-reciprocal-a-dyadic-analysis-of-family-support-work-life-balance-and-life-satisfaction-in-dual-earner-parents-with-adolescent-children/</loc>
		<lastmod>2021-07-09T13:00:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/gender-differences-in-the-intergenerational-transmission-process-of-educational-aspirations-in-late-childhood/</loc>
		<lastmod>2021-07-09T13:02:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/impact-of-an-rn-led-medicare-annual-wellness-visit-on-preventive-services-in-a-family-medicine-practice/</loc>
		<lastmod>2021-07-16T10:34:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/patient-and-caregiver-outcomes-and-experiences-with-team-based-memory-care-a-mixed-methods-study/</loc>
		<lastmod>2021-07-16T10:37:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/benefits-of-a-self-management-program-for-the-couple-living-with-parkinsons-disease-a-pilot-study/</loc>
		<lastmod>2021-07-16T10:39:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/gender-nonconforming-individuals-and-business-education-a-systematic-review-of-the-literature/</loc>
		<lastmod>2021-07-16T10:42:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/beyond-methodological-nationalism-in-explanations-of-gender-equality-the-impact-of-eu-policies-on-gender-provisions-in-national-collective-agreements-in-belgium-1957-2020/</loc>
		<lastmod>2021-07-16T10:45:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/bargaining-for-gender-equality-in-aotearoa-new-zealand-flexible-work-arrangements-in-collective-agreements-2007-2019/</loc>
		<lastmod>2021-07-16T10:49:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/a-configurational-exploration-of-how-female-and-male-ceos-influence-their-compensation/</loc>
		<lastmod>2021-07-16T10:50:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/parenthood-gender-and-the-risks-and-consequences-of-job-loss/</loc>
		<lastmod>2021-07-23T12:55:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/life-course-events-and-migration-in-the-transition-to-adulthood/</loc>
		<lastmod>2021-07-23T13:00:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/mens-economic-status-and-marriage-timing-in-rural-and-semi-urban-malawi/</loc>
		<lastmod>2021-07-23T13:02:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/a-house-but-not-a-home-how-surveillance-in-subsidized-housing-exacerbates-poverty-and-reinforces-marginalization/</loc>
		<lastmod>2021-07-23T13:05:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/racial-and-gender-pay-disparities-the-role-of-education/</loc>
		<lastmod>2021-07-23T13:06:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/does-perceived-social-mobility-shape-attitudes-toward-government-and-family-educational-investment/</loc>
		<lastmod>2021-07-23T13:08:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/communicating-across-the-borders-managing-work-life-boundaries-through-communication-in-various-domains/</loc>
		<lastmod>2021-07-23T13:09:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/examining-leadership-preferences-of-working-adults-in-ghana-kenya-and-zambia/</loc>
		<lastmod>2021-07-23T13:14:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/beyond-adherence-to-justice-rules-how-and-when-manager-gender-contributes-to-diminished-legitimacy-in-the-aftermath-of-unfair-situations/</loc>
		<lastmod>2021-07-23T13:15:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/academic-parenthood-navigating-structure-and-culture-in-an-elite-occupation/</loc>
		<lastmod>2021-07-23T13:16:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/migrants-working-for-migrants-dependence-and-discourse-in-chinese-owned-small-commercial-businesses-in-south-africa/</loc>
		<lastmod>2021-07-23T13:18:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/providing-care-is-self-care-towards-valuing-older-peoples-care-provision-in-global-economies/</loc>
		<lastmod>2021-07-30T12:38:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/stress-burden-and-well-being-in-dementia-and-nondementia-caregivers-insights-from-the-caregiving-transitions-study/</loc>
		<lastmod>2021-07-30T12:41:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/coping-patterns-among-primary-informal-dementia-caregivers-in-singapore-and-its-impact-on-caregivers-implications-of-a-latent-class-analysis/</loc>
		<lastmod>2021-07-30T12:43:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/dancing-with-dementia-exploring-the-embodied-dimensions-of-creativity-and-social-engagement/</loc>
		<lastmod>2021-07-30T12:44:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/good-spirit-good-life-a-quality-of-life-tool-and-framework-for-older-aboriginal-peoples/</loc>
		<lastmod>2021-07-30T12:46:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-socialization-of-unpaid-family-caregivers-a-scoping-review/</loc>
		<lastmod>2021-07-30T12:48:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/beyond-the-bottom-line-dont-forget-to-consider-the-role-of-the-family/</loc>
		<lastmod>2021-07-30T12:51:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/managing-the-hearts-of-boundary-spanners-ceo-organizational-identification-and-international-joint-venture-performance/</loc>
		<lastmod>2021-07-30T12:53:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/controlling-management-to-deliver-diversity-and-inclusion-prospects-and-limits/</loc>
		<lastmod>2021-07-30T12:55:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/unpaid-family-caregiving-responsibilities-employee-job-tasks-and-work%e2%80%90family-conflict-a-cross%e2%80%90cultural-study/</loc>
		<lastmod>2021-07-30T12:56:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/family-matters-the-impact-of-family-functioning-on-co-worker-outcomes/</loc>
		<lastmod>2021-08-06T12:49:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/custodial-grandparents-job-loss-during-the-covid-19-pandemic-and-its-relationship-with-parenting-stress-and-mental-health/</loc>
		<lastmod>2021-08-06T12:51:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-effect-of-national-family-caregiver-support-program-services-on-caregiver-burden/</loc>
		<lastmod>2021-08-06T12:52:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/social-participation-among-older-adults-receiving-community-care-services/</loc>
		<lastmod>2021-08-06T12:53:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/refining-a-taxonomy-of-goals-for-older-adults-with-functional-limitations-and-their-caregivers-to-inform-care-planning/</loc>
		<lastmod>2021-08-06T12:55:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/in-august-i-counted-24-different-names-swedish-older-adults-experiences-of-home-care/</loc>
		<lastmod>2021-08-06T12:56:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/implementing-microlearning-in-nursing-homes-implications-for-policy-and-practice-in-person-centered-dementia-care/</loc>
		<lastmod>2021-08-06T12:58:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/it-wasnt-like-we-expected-analyzing-non-participation-of-family-caregivers-of-people-with-dementia-in-sports-activities-from-different-perspectives/</loc>
		<lastmod>2021-08-06T12:59:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/nomination-vs-election-do-they-influence-womens-access-to-institutional-decision-making-bodies/</loc>
		<lastmod>2021-08-06T13:00:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/work-life-balance-crafting-during-covid-19-exploring-strategies-of-telecommuting-employees-in-the-philippines/</loc>
		<lastmod>2021-08-06T13:01:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-finance-wage-premium-finnish-evidence-from-a-gender-perspective/</loc>
		<lastmod>2021-08-06T13:03:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-effect-of-work-family-conflict-on-emotional-exhaustion-and-job-performance-among-service-workers-the-cross-level-moderating-effects-of-organizational-reward-and-caring/</loc>
		<lastmod>2021-08-06T13:04:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-finance-wage-premium-finnish-evidence-from-a-gender-perspective-2/</loc>
		<lastmod>2021-08-20T12:11:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/good-or-bad-jobs-characteristics-of-older-female-part%e2%80%90time-work/</loc>
		<lastmod>2021-08-20T12:13:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/is-it-a-four%e2%80%90star-movement-policy-transformation-and-the-u-s-womens-national-soccer-teams-campaign-for-equal-pay/</loc>
		<lastmod>2021-08-20T12:14:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/network-centrality-and-negative-ties-in-feminine-and-masculine-occupations/</loc>
		<lastmod>2021-08-20T12:16:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/healthier-than-just-healthy-families-transmitting-health-as-cultural-capital/</loc>
		<lastmod>2021-08-20T12:18:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/transition-into-liminal-legality-dacas-mixed-impacts-on-education-and-employment-among-young-adult-immigrants-in-california/</loc>
		<lastmod>2021-08-20T12:21:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/organizational-support-and-pro-organizational-behaviors-in-hotel-family-smes-the-role-of-emotional-intelligence/</loc>
		<lastmod>2021-08-20T12:23:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/prototypical-career-paths-in-urban-suburban-and-rural-locations-in-the-united-states/</loc>
		<lastmod>2021-09-02T19:04:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-cultural-relevance-of-the-composition-based-view/</loc>
		<lastmod>2021-09-02T19:07:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/female-ownership-firm-age-and-firm-growth-a-study-of-south-asian-firms/</loc>
		<lastmod>2021-09-02T19:09:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/how-ceo-narcissism-affects-corporate-social-responsibility-choice/</loc>
		<lastmod>2021-09-02T19:10:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-impact-of-customer-incivility-on-employees-family-undermining-a-conservation-of-resources-perspective/</loc>
		<lastmod>2021-09-02T19:12:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/family-matters-the-impact-of-family-functioning-on-co-worker-outcomes-2/</loc>
		<lastmod>2021-09-03T08:46:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/mens-economic-status-and-marriage-timing-in-rural-and-semi-urban-malawi-2/</loc>
		<lastmod>2021-09-03T08:48:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/serial-eviction-filing-civil-courts-property-management-and-the-threat-of-displacement/</loc>
		<lastmod>2021-09-03T08:51:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/opportunity-and-change-in-occupational-assortative-mating/</loc>
		<lastmod>2021-09-03T08:53:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/gender-and-race-differences-in-pathways-out-of-in-work-poverty-in-the-us/</loc>
		<lastmod>2021-09-03T08:54:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/employee-thriving-at-work-the-long-reach-of-family-incivility-and-family-support/</loc>
		<lastmod>2021-09-10T13:10:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/should-you-pursue-your-passion-as-a-career-cultural-differences-in-the-emphasis-on-passion-in-career-decisions/</loc>
		<lastmod>2021-09-10T13:12:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/does-the-gender-mix-influence-collective-bargaining-on-gender-equality-evidence-from-france/</loc>
		<lastmod>2021-09-10T13:18:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/unpacking-the-status-leveling-burden-for-women-in-male-dominated-occupations/</loc>
		<lastmod>2021-09-10T13:22:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-challenges-faced-by-women-in-male-dominated-occupations-are-often-attributed-to-the-men-in-and-masculine-cultures-of-these-occupations-and-sometimes-to-senior-women-in-these-occupations/</loc>
		<lastmod>2021-09-10T13:28:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/enactors-or-reactors-work-life-border-management-for-women-in-law-in-nigeria/</loc>
		<lastmod>2021-09-10T13:25:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/do-social-constructions-and-gender-mainstreaming-in-policy-design-affect-the-evaluation-of-the-policy-process-an-analysis-of-a-policy-intervention-in-a-postconflict-society/</loc>
		<lastmod>2021-09-10T13:27:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-intersection-of-racial-and-gender-attitudes-1977-through-2018/</loc>
		<lastmod>2021-09-10T13:30:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/increasing-mens-involvement-in-responsible-parenthood-national-level-policy-efforts-in-croatia-india-and-mexico-2/</loc>
		<lastmod>2021-09-17T02:19:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/in-search-of-work-palestinian-women-in-israel-migrating-to-beersheba-2/</loc>
		<lastmod>2021-09-17T02:21:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/more-than-just-breadwinners-how-chinese-male-migrant-workers-family-relationships-shape-their-factory-labour-process-2/</loc>
		<lastmod>2021-09-17T02:22:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/how-do-daughters-interpret-care-as-a-public-issue-exploring-identity-emotion-and-discourse-in-the-narratives-of-activist-inclined-carers-of-older-parents-2/</loc>
		<lastmod>2021-09-17T02:24:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-family-as-one-or-two-step-social-capital-mechanisms-of-support-during-labor-market-transitions-2/</loc>
		<lastmod>2021-09-17T02:26:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/does-flexible-work-work-in-australia-a-survey-of-employed-mothers-and-fathers-work-family-and-health-2/</loc>
		<lastmod>2021-09-17T02:27:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/sexual-harassment-in-display-work-the-case-of-the-modeling-industry/</loc>
		<lastmod>2021-09-17T02:29:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/divergent-gender-revolutions-cohort-changes-in-household-financial-management-across-income-gradients/</loc>
		<lastmod>2021-09-17T02:30:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/womens-work-welfare-state-spending-and-the-gendered-and-classed-dimensions-of-unpaid-care/</loc>
		<lastmod>2021-09-17T02:32:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/fathers-use-of-parental-leave-in-a-canadian-law-enforcement-organization/</loc>
		<lastmod>2021-09-17T02:33:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/examining-leadership-preferences-of-working-adults-in-ghana-kenya-and-zambia-2/</loc>
		<lastmod>2021-09-17T02:35:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/online-health-behavior-antecedents-and-outcomes-of-employee-participation-in-an-organizations-online-health-program/</loc>
		<lastmod>2021-09-17T02:36:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/death-at-work-in-kashmir-lived-experiences-of-surviving-families-thereof/</loc>
		<lastmod>2021-09-17T02:37:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/coronavirus-and-sports-leagues-obtaining-a-fair-ranking-when-the-season-cannot-resume/</loc>
		<lastmod>2021-09-24T11:52:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/covid-19-and-the-plight-of-the-migrant-worker-in-india/</loc>
		<lastmod>2021-09-24T11:54:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-right-to-work-and-to-live-the-implications-of-indias-nregs-program-for-missing-women/</loc>
		<lastmod>2021-09-24T11:56:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/good-or-bad-jobs-characteristics-of-older-female-part%e2%80%90time-work-2/</loc>
		<lastmod>2021-09-24T11:59:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/understanding-the-unobserved-influences-on-the-careers-of-ethnic-minority-women-implications-for-human-resource-management/</loc>
		<lastmod>2021-09-24T12:01:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/parental-burnout-and-the-covid%e2%80%9019-pandemic-how-portuguese-parents-experienced-lockdown-measures/</loc>
		<lastmod>2021-10-01T10:00:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/historically-underrepresented-graduate-students-experiences-during-the-covid%e2%80%9019-pandemic/</loc>
		<lastmod>2021-10-01T10:02:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/regular-white-people-things-the-presence-of-white-fragility-in-interracial-families/</loc>
		<lastmod>2021-10-01T10:03:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/parenting-practices-and-child-conduct-problems-in-a-norwegian-subclinical-sample-variable-and-person%e2%80%90centered-approaches/</loc>
		<lastmod>2021-10-01T10:06:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/financial-boundary-ambiguity-among-military-spouses/</loc>
		<lastmod>2021-10-01T10:08:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/patient-centeredness-in-older-adults-with-multimorbidity-results-of-an-online-expert-delphi-study/</loc>
		<lastmod>2021-10-01T10:10:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/between-social-inclusion-and-exclusion-integration-of-daycare-guests-in-the-nursing-home-setting/</loc>
		<lastmod>2021-10-01T10:12:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/elder-mediation-services-among-diverse-older-adult-communities-in-australia-practitioner-perspectives-on-accessibility/</loc>
		<lastmod>2021-10-06T02:11:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/the-effectiveness-of-e-health-solutions-for-aging-with-cognitive-impairment-a-systematic-review/</loc>
		<lastmod>2021-10-06T02:13:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/welfare-recipients-transition-into-employment-and-employment-stability-in-germany/</loc>
		<lastmod>2021-10-06T02:14:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/internationalization-of-family-firms-the-effect-of-ceo-attributes/</loc>
		<lastmod>2021-10-06T02:16:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://wfrn.org/research/lessons-learned-in-covid-19-mothers-with-problematic-substance-use-and-involvement-with-child-protective-services-need-support-to-promote-family-well-being/</loc>
		<lastmod>2021-10-06T02:18:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
